>
| Č. obj. | Rok | Spoločnosť | Predmet | Objed. (pdf) | Fak. (pdf) | Č.fak. | Detaily |
|---|---|---|---|---|---|---|---|
| 417 | 2021 | Albertina icome Bratislava, s.r.o. | poplatok | 2110995 |
| ||
| O | 2015 | Atos IT Solutions and Services s.r.o. | poplatok | 1510266 |
| ||
| O | 2015 | ITPS, s.r.o. | poplatok | 1510414 |
| ||
| O | 2016 | Universität Regensburg | poplatok | 1620026 |
| ||
| O | 2016 | RLUK Research Libraries UK | poplatok | 1620027 |
| ||
| O | 2016 | Knihovna AV ČR, v.v.i. | poplatok | 1620059 |
| ||
| O | 2016 | Knihovna AV ČR, v.v.i. | poplatok | 1620060 |
| ||
| O | 2016 | Knihovna AV ČR, v.v.i. | poplatok | 1620061 |
| ||
| O | 2016 | Knihovna AV ČR, v.v.i. | poplatok | 1620062 |
| ||
| O | 2017 | LIBER 42 and Annual Conference (LIBER Office) | poplatok | 1720033 |
| ||
| O | 2017 | LIBER 42 and Annual Conference (LIBER Office) | poplatok | 1720034 |
| ||
| O | 2018 | MARKETERS s.r.o. | poplatok | 1810659 |
| ||
| Z | 2015 | IFLA | poplatok | 1520016 |
| ||
| Z | 2016 | TEMPEST, a.s. | poplatok | 1610495 |
| ||
| Z | 2016 | TEMPEST, a.s. | poplatok | 1610938 |
| ||
| Z | 2017 | IFLA (WLIC) | poplatok | 1720063 |
| ||
| Z | 2017 | ITC Travel&Conference, s.r.o.. | poplatok | 1720064 |
| ||
| Z | 2018 | SKOM, spol. s.r.o. | poplatok | 1810005 |
| ||
| Z | 2018 | SKOM, spol. s.r.o. | poplatok | 1810234 |
| ||
| Z | 2019 | obstaráme, s.r.o. | poplatok | 1910558 |
| ||
| Z | 2019 | Direct Impact s.r.o. | poplatok | 1910705 |
| ||
| Z | 2020 | Direct Impact s.r.o. | poplatok | 2010306 |
| ||
| Z | 2020 | Direct Impact s.r.o. | poplatok | 2010307 |
| ||
| Z | 2020 | COSMOTRON SLOVAKIA, s.r.o. | poplatok | 2010443 |
| ||
| Z | 2020 | Direct Impact s.r.o. | poplatok | 2010615 |
|
