>
| Č. obj. | Rok | Spoločnosť | Predmet | Objed. (pdf) | Fak. (pdf) | Č.fak. | Detaily |
|---|---|---|---|---|---|---|---|
| 449 | 2021 | ELEKTROSPED, a.s. | hardware | 2110908 |
| ||
| 454 | 2018 | e-scan s.r.o. | hardware | 1820098 |
| ||
| 454 | 2021 | Internet Mall Slovakia s.r.o. | hardware | 2110933 |
| ||
| 457 | 2012 | NEXTIRAOne SLOVAKIA, spol. s.r.o. | hardware | 1210657 |
| ||
| 460 | 2013 | Gratex International, a.s. | hardware |
|
1311302 |
| |
| 461 | 2013 | Gratex International, a.s. | hardware |
|
1311303 |
| |
| 462 | 2012 | Gratex International, a.s. | hardware |
|
1210734 |
| |
| 466 | 2013 | TECTON, a.s. | hardware |
|
1311329 |
| |
| 467 | 2021 | Hardware Support s.r.o. | hardware | 2110983 |
| ||
| 471 | 2019 | TransData, s.r.o. | hardware | 1910877 |
| ||
| 472 | 2013 | Gratex International, a.s. | hardware |
|
1311306 |
| |
| 476 | 2021 | ARAŠID spol. s r.o. | hardware | 2111019 |
| ||
| 481 | 2021 | Tonitrus GmbH | hardware | 2220002 |
| ||
| 483 | 2021 | Internet Mall Slovakia s.r.o. | hardware | 2111009 |
| ||
| 485 | 2012 | microform, s.r.o. | hardware |
|
1210661 |
| |
| 486 | 2012 | microform, s.r.o. | hardware |
|
1210663 |
| |
| 489 | 2021 | Datacomp s. r. o. | hardware | 2111032 |
| ||
| 492 | 2019 | PRO.Laika, spol.s.r.o. | hardware | 1910905 |
| ||
| 497 | 2019 | COSMOTRON SLOVAKIA, s.r.o. | hardware | 1910912 |
| ||
| 512 | 2012 | microform, s.r.o. | hardware |
|
1211010 |
| |
| 514 | 2012 | microform, s.r.o. | hardware |
|
1211009 |
| |
| 516 | 2012 | microform, s.r.o. | hardware |
|
1211007 |
| |
| 517 | 2012 | VT Group, a.s. | hardware |
|
| ||
| 520 | 2012 | ELTECO a.s. | hardware |
|
1210781 |
| |
| 523 | 2013 | MM Systems s.r.o. | hardware |
|
1311297 |
|
