>
| Č. obj. | Rok | Spoločnosť | Predmet | Objed. (pdf) | Fak. (pdf) | Č.fak. | Detaily |
|---|---|---|---|---|---|---|---|
| 261 | 2023 | Tonitrus GmbH | hardware | 2320064 |
| ||
| 265 | 2023 | Alza.sk s.r.o. | hardware | 2310652 |
| ||
| 272 | 2011 | G&G Computers, spol. s r.o. | hardware |
|
|
1110294 |
|
| 273 | 2022 | Hardware Support s.r.o. | hardware | 2210615 |
| ||
| 274 | 2023 | Tonitrus GmbH | hardware | 2320068 |
| ||
| 274 | 2023 | Tonitrus GmbH | hardware | 2320069 |
| ||
| 281 | 2022 | Extreme Computers | hardware | 2210610 |
| ||
| 287 | 2011 | G&G Computers, spol. s r.o. | hardware |
|
|
1110304 |
|
| 289 | 2023 | Tonitrus GmbH | hardware | 2320072 |
| ||
| 294 | 2022 | DataTrend Services, s.r.o. | hardware | 2210934 |
| ||
| 298 | 2022 | Hardware Support s.r.o. | hardware | 2210727 |
| ||
| 299 | 2016 | BSP Softwaredistribution, a.s. | hardware | 1610940 |
| ||
| 302 | 2023 | VIVID Slovakia, s.r.o., www.autoelektroshop.sk | hardware | 2310798 |
| ||
| 315 | 2022 | AXDATA, s.r.o. | hardware | 2210758 |
| ||
| 318 | 2016 | BSP Softwaredistribution, a.s. | hardware | 1610941 |
| ||
| 325 | 2018 | Aliter Technologies, a.s. | hardware | 1810781 |
| ||
| 328 | 2014 | Gratex International, a.s. | hardware | 1410850 |
| ||
| 332 | 2013 | IBM Slovensko, spol. s.r.o. | hardware |
|
1310926 |
| |
| 332 | 2021 | Tonitrus GmbH | hardware | 2120075 |
| ||
| 334 | 2022 | Internet Mall Slovakia s.r.o. | hardware | 2210798 |
| ||
| 345 | 2022 | ANAFRA s.r.o. | hardware | 2210866 |
| ||
| 345 | 2023 | Alza.sk s.r.o. | hardware | 2310890 |
| ||
| 349 | 2013 | Gratex International, a.s. | hardware |
|
1310834 |
| |
| 350 | 2016 | TEMPEST, a.s. | hardware | 1610970 |
| ||
| 351 | 2016 | Gratex International, a.s. | hardware | 1610937 |
|
