>
| Č. obj. | Rok | Spoločnosť | Predmet | Objed. (pdf) | Fak. (pdf) | Č.fak. | Detaily |
|---|---|---|---|---|---|---|---|
| 163 | 2011 | Gratex International, a.s. | hardware |
|
|
1110239 |
|
| 166 | 2011 | Emtest-SK s.r.o. | hardware |
|
|
1110289 |
|
| 168 | 2014 | Gratex International, a.s. | hardware | 1410414 |
| ||
| 170 | 2014 | Gratex International, a.s. | hardware | 1410412 |
| ||
| 171 | 2014 | Gratex International, a.s. | hardware | 1410846 |
| ||
| 172 | 2014 | Gratex International, a.s. | hardware | 1410413 |
| ||
| 177 | 2013 | G&G Computers, spol. s r.o. | hardware |
|
1310479 |
| |
| 177 | 2021 | Hardware Support s.r.o. | hardware | 2110406 |
| ||
| 184 | 2021 | Tonitrus GmbH | hardware | 2120046 |
| ||
| 196 | 2022 | Tonitrus GmbH | hardware | 2220046 |
| ||
| 202 | 2014 | Emtest-SK s.r.o. | hardware | 1410506 |
| ||
| 212 | 2012 | VT Group, a.s. | hardware |
|
| ||
| 212 | 2023 | Tonitrus GmbH | hardware | 2320044 |
| ||
| 219 | 2021 | Tonitrus GmbH | hardware | 2120065 |
| ||
| 225 | 2022 | Info consult, s.r.o. | hardware | 2210470 |
| ||
| 228 | 2021 | Hardware Support s.r.o. | hardware | 2110529 |
| ||
| 236 | 2018 | BULK Slovakia, s.r.o. | hardware | 1810642 |
| ||
| 240 | 2021 | Datacomp s. r. o. | hardware | 2110593 |
| ||
| 244 | 2013 | G&G Computers, spol. s r.o. | hardware |
|
1310627 |
| |
| 244 | 2020 | ConQuest entertainment a.s. | hardware | 2010624 |
| ||
| 246 | 2021 | SOITRON, s.r.o. | hardware | 2110605 |
| ||
| 247 | 2020 | Datacomp s. r. o. | hardware | 2010623 |
| ||
| 251 | 2018 | MakroFoto s.r.o. (Opal Multimedia, spol. s r.o.) | hardware | 1810569 |
| ||
| 257 | 2020 | RUCOM, s.r.o, pcdiely.sk | hardware | 2010637 |
| ||
| 261 | 2023 | Tonitrus GmbH | hardware | 2320062 |
|
