>
| Č. obj. | Rok | Spoločnosť | Predmet | Objed. (pdf) | Fak. (pdf) | Č.fak. | Detaily |
|---|---|---|---|---|---|---|---|
| 218 | 2021 | PosAm, spol. s r.o. | hardware, servis | 2110830 |
| ||
| 246 | 2019 | PosAm, spol. s r.o. | hardware, servis | 1910590 |
| ||
| 253 | 2021 | PosAm, spol. s r.o. | hardware, servis | 2110831 |
| ||
| 258 | 2020 | PosAm, spol. s r.o. | hardware, servis | 2010759 |
| ||
| 260 | 2023 | PosAm, spol. s r.o. | hardware, servis | 2310662 |
| ||
| 337 | 2022 | TEMPEST, a.s. | hardware, servis | 2310728 |
| ||
| 340 | 2022 | TEMPEST, a.s. | hardware, servis | 2210909 |
| ||
| 372 | 2019 | KERN SLOVAKIA, s.r.o. | hardware, servis | 1910909 |
| ||
| Z | 2021 | PosAm, spol. s r.o. | hardware, servis | 2110754 |
| ||
| 002 | 2021 | Datacomp s. r. o. | hardware | 2110036 |
| ||
| 005 | 2011 | G&G Computers, spol. s r.o. | hardware |
|
|
1110035 |
|
| 005 | 2014 | microform, s.r.o. | hardware | 1410081 |
| ||
| 006 | 2014 | microform, s.r.o. | hardware | 1410082 |
| ||
| 013 | 2011 | Gratex International, a.s. | hardware |
|
|
1110083 |
|
| 014 | 2011 | NEXTIRAOne SLOVAKIA, spol. s.r.o. | hardware |
|
|
1110131 |
|
| 018 | 2013 | Gratex International, a.s. | hardware |
|
1310081 |
| |
| 018 | 2014 | SLOVPAP - Slovakia s.r.o. | hardware | 1410098 |
| ||
| 022 | 2013 | G&G Computers, spol. s r.o. | hardware |
|
1310082 |
| |
| 022 | 2021 | realshop.sk, s.r.o. | hardware | 2110092 |
| ||
| 030 | 2022 | Vision IT Solutions, a.s. | hardware | 2210904 |
| ||
| 030 | 2023 | Vision IT Solutions, a.s. | hardware | 2310209 |
| ||
| 033 | 2013 | G&G Computers, spol. s r.o. | hardware |
|
1310314 |
| |
| 039 | 2021 | Tonitrus GmbH | hardware | 2120030 |
| ||
| 040 | 2021 | SOITRON, s.r.o. | hardware | 2110220 |
| ||
| 041 | 2013 | Gratex International, a.s. | hardware |
|
1310211 |
|
