>
| Č. obj. | Rok | Spoločnosť | Predmet | Objed. (pdf) | Fak. (pdf) | Č.fak. | Detaily |
|---|---|---|---|---|---|---|---|
| 221 | 2016 | BSP Softwaredistribution, a.s. | hardware, software | 1610685 |
| ||
| 309 | 2016 | BSP Softwaredistribution, a.s. | hardware, software | 1610945 |
| ||
| 370 | 2016 | TEMPEST, a.s. | hardware, software | 1610995 |
| ||
| Z | 2015 | TEMPEST, a.s. | hardware, software | 1511271 |
| ||
| Z | 2016 | microform, s.r.o. | hardware, software | 1610470 |
| ||
| 009 | 2021 | ESDATA Family s.r.o. | hardware, servis | 2120008 |
| ||
| 018 | 2023 | DataTrend Services, s.r.o. | hardware, servis | 2310160 |
| ||
| 024 | 2023 | Konica Minolta Slovensko s.r.o. | hardware, servis | 2310070 |
| ||
| 030 | 2023 | Vision IT Solutions, a.s. | hardware, servis | 2310409 |
| ||
| 030 | 2023 | Vision IT Solutions, a.s. | hardware, servis | 2310633 |
| ||
| 030 | 2023 | Vision IT Solutions, a.s. | hardware, servis | 2310837 |
| ||
| 036 | 2023 | Alanata a.s. | hardware, servis | 2310367 |
| ||
| 036 | 2023 | Alanata a.s. | hardware, servis | 2310587 |
| ||
| 036 | 2023 | Alanata a.s. | hardware, servis | 2310794 |
| ||
| 065 | 2023 | Alanata a.s. | hardware, servis | 2310479 |
| ||
| 069 | 2021 | PosAm, spol. s r.o. | hardware, servis | 2110352 |
| ||
| 071 | 2021 | PosAm, spol. s r.o. | hardware, servis | 2110357 |
| ||
| 110 | 2019 | KERN SLOVAKIA, s.r.o. | hardware, servis | 1910250 |
| ||
| 122 | 2022 | TEMPEST, a.s. | hardware, servis | 2210516 |
| ||
| 130 | 2019 | KERN SLOVAKIA, s.r.o. | hardware, servis | 1910296 |
| ||
| 137 | 2022 | detect s. r. o. | hardware, servis | 2210502 |
| ||
| 155 | 2019 | PosAm, spol. s r.o. | hardware, servis | 1910526 |
| ||
| 171 | 2020 | hej.sk, ELEKTROSPED, a.s. | hardware, servis | 2010454 |
| ||
| 194 | 2023 | Konica Minolta Slovensko s.r.o. | hardware, servis | 2310454 |
| ||
| 216 | 2023 | Konica Minolta Slovensko s.r.o. | hardware, servis | 2310502 |
|
